3 - 8 Day(s)
14 Days Free and Easy Return
This listing is a pair of two separate appliances: 1 x Samsung RR39M73107F/SG 375L 1-door No Frost refrigerator and 1 x Samsung RZ32M71207F/SG 315L 1-door No Frost upright freezer, both in Refined Steel. ShandaarBuy is an official dealer for Samsung, so both come with official Samsung warranty.

Two 1-door units give you far more fridge and freezer space than a typical two-door model, and you can place them together or in different spots in your kitchen.
Prefer one unit? See the RR39M73107F/SG refrigerator or the RZ32M71207F/SG freezer. Browse more refrigerators, deep freezers and Samsung appliances.
Two: one RR39M73107F/SG refrigerator and one RZ32M71207F/SG freezer.
690 litres net: 375 L fridge and 315 L freezer.
Yes, both are designed to stand together as a matching pair.
No. This product is not available on cash on delivery.
Yes, both units carry the official Samsung warranty.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Unit 1: RR39M73107F/SG refrigerator
| Brand | Samsung |
| Model | RR39M73107F/SG |
| Type | 1-Door No Frost Refrigerator |
| Net Capacity | 375 L |
| Colour | Refined Steel |
| Net Total (Liter) | 375 ℓ |
| Gross Total (Liter) | 390 ℓ |
| Net Width (mm) | 595 mm |
| Net Case Height with Hinge (mm) | 1853 mm |
| Net Case Height without Hinge (mm) | 1853 mm |
| Net Depth with Door Handle (mm) | 694 mm |
| Net Depth without Door Handle (mm) | 644 mm |
| Net Depth without Door (mm) | 575 mm |
| Packing Width (mm) | 646 mm |
| Packing Height (mm) | 1950 mm |
| Packing Depth (mm) | 760 mm |
| Net Weight (kg) | 71 kg |
| Packing Weight (kg) | 76 kg |
| 20/40/40H (Container) | 24/54/72 |
| Cooling Type | All-Around Cooling |
| Number of Shelf (Total) | 6 EA |
| Number of Shelf (Foldable) | 1 EA |
| Dairy Compartment | Yes |
| Wine Rack | No |
| Take Out Tray | No |
| Number of Door Pocket | 7 EA |
| Egg Container (Egg Tray) | Yes |
| Interior LED Light | Yes |
| Hot Stamping | No |
| Number of Vegetable&Fruit Drawer | 2 EA |
| Power Cool Function | Yes |
| Door Reversible | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Lock & Key | Yes |
| Smart | Dongle-Ready |
| Dispenser Type | Yes |
| Display Type | External(Silver) |
| Door Handle | Easy Open Handle |
| Color | Refined Steel |
| Energy Efficiency Class | A+ |
| Noise Level | 39 dBA |
| Vacation Mode | Yes |
Unit 2: RZ32M71207F/SG freezer
| Brand | Samsung |
| Model | RZ32M71207F/SG |
| Type | 1-Door No Frost Upright Freezer |
| Net Capacity | 315 L |
| Colour | Refined Steel |
| Net Total (Liter) | 315 ℓ |
| Gross Total (Liter) | 330 ℓ |
| Net Width (mm) | 595 mm |
| Net Case Height with Hinge (mm) | 1853 mm |
| Net Case Height without Hinge (mm) | 1853 mm |
| Net Depth with Door Handle (mm) | 694 mm |
| Net Depth without Door Handle (mm) | 644 mm |
| Net Depth without Door (mm) | 575 mm |
| Packing Width (mm) | 646 mm |
| Packing Height (mm) | 1950 mm |
| Packing Depth (mm) | 760 mm |
| Net Weight (kg) | 77 kg |
| Packing Weight (kg) | 82 kg |
| 20/40/40H (Container) | 24/54/72 |
| Cooling Type | All-Around Cooling |
| Number of Shelf (Total) | 6 EA |
| Flip Cover | Yes |
| Number of Drawer | 4 EA |
| Hot Stamping | Yes |
| Icemaker | Slim Ice Maker |
| Number of Door Pocket | 2 EA |
| Interior LED Light | Yes |
| Power Freeze Function | Yes |
| Door Reversible | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Lock & Key | Yes |
| Smart | Dongle-Ready |
| Display Type | External(Sliver) |
| Door Handle | Easy Open Handle |
| Color | Refined Steel |
| Energy Efficiency Class | A+ |
| Noise Level | 39 dBA |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!